Product Catalogue Download

Goldconn USB Type C Connectors (6PIN ) Standard product list

 
Item Product Photo Drawing (PDF) Part  Number Description Number of PIN Product Type Dimensions (mm) Current Durability (Cycles) CH (mm) N.W (g) Packing Type (KPCS)
1 Z-CF039SLB11R-A-02 USB TYPE-C FEMALE 6P SMT 6 TOP-Mount 6.8*8.4*3.16 3A 10,000 1.68 0.40 1KPCS/Reel 14KPCS/CTN
2 CF109-06LB11R-02 USB TYPE-C FEMALE 6P SMT 6 TOP-Mount 6.8*8.4*3.16 3A 10,000 1.68 0.40 1KPCS/Reel 14KPCS/CTN
3 CF206-002SLB11R-02  USB TYPE-C FEMALE 6P SMT 6 TOP-Mount 6.9*8.94*3.22 3A 10,000 1.68 0.39 1.2KPCS/Reel 10.8KPCS/CTN
4 CF227-06SLB01R-99  USB TYPE-C FEMALE 6P 6 MID-MOUNT SINK 1.6mm 6.8*8.94*3.16 3A 10,000 0.02 0.40 1.4KPCS/Reel 14KPCS/CTN
5 CF165-06SLB11R-02  USB TYPE-C FEMALE 6P SMT H=6.5 6 VERTICAL 8.74*2.96*6.5 3A 10,000 1.05 0.6KPCS/Reel 6KPCS/CTN
6 CF256-06LB11R-02  USB TYPE-C FEMALE 6P DIP H=6.5 6 VERTICAL 8.94*3.16*6.5 3A 10,000 1.05 0.6KPCS/Reel 6KPCS/CTN

Looking for a Reliable Manufacturing Partner?

Get fast response, professional support, and stable long-term supply.

Get A Quick Quote